Workshop › Rhythm Lanes › Step 6 of 35
The song is written as a chart: one text per row, one character per lane, 1 for a note. Each row is an eighth
note. Writing music as text makes it easy to read and to change.
```js
// The song, one row per eighth note: a 1 is a note in that lane.
const CHART = [
'1000', '0000', '0100', '0000', '0010', '0000', '0001', '0000',
'1000', '0100', '0010', '0001', '1001', '0000', '0110', '0000',
'1000', '0010', '0100', '0001', '1000', '0010', '0100', '0001',
'1100', '0000', '0011', '0000', '1100', '0000', '0011', '0000',
'1000', '0100', '0010', '0001', '0010', '0100', '1000', '0000',
'1010', '0101', '1010', '0101', '1001', '0110', '1001', '0000',
]
```CHART is an array of 48 texts. Eight rows per line of code only makes it easier to read; it is one list.'0100' is a note in lane 1.Under COLORS, write the comment and CHART.
Skills: Arrays and objects
← A function that draws From text to notes →